Printer Friendly Page
Munchies
|
|
| Sampler Plate | 8.95 |
| 2 each. Chicken tenders, Poppers, Cheese sticks, and Onion rings |
| Onion Rings | 6.00 |
| French Fries | 4.00 |
| Cheese Sticks | 6.25 |
| Jalapeno Poppers | 6.25 |
| Wing Dings 6pc. | 6.75 |
| Wing Dings 12pc | 11.00 |
| Hot, Medium , or Regular. |
Soups and salads
| Dressings: French, Ranch, Italian, 1000
Island, (Blue cheese 50cents) |
| Soups | 2.50...... |
3.00 |
| Tossed Salad | |
3.50 |
| Chef Salad | |
6.95 |
| Choice of Ham or Turkey |
|
Burgers
| Served with chips and pickle |
| Your choice of: Ketchup, Mustard, Relish, Onion, Pickle, lettuce, Mayo, Horseradish, Spicy Mustard. |
|
|
| 1/4 lb. Hamburger | 4.50 |
| 1/2 lb. Double Deuce | 5.50 |
| Cheese tomato or kraut add | .75 |
| Bacon or Mushrooms add | 1.25 |
| Olive Burger | 5.00 |
| Mushroom Swiss | 6.00 |
| Bacon Cheese Burger | 6.00 |
|
Sandwiches
|
|
| B. L. T. | 7.25 |
| 1/4 lb. Hot Dog | 3.00 |
| Grilled Cheese | 4.00 |
| Patty melt | 4.50 |
|
Subs
| | Add .75 for Swiss, American, Hot Pepper Jack, Provolone, Tomato or Green Pepper. Add 1.00 for Bacon or Mushrooms |
|
| 5" |
10" | |
| Ham | 5.95 | 8.25 |
| Smoked Turkey | 5.95 | 8.25 |
| Corned Beef | 5.95 | 8.25 |
| Roast Beef | 5.95 | 8.25 |
| Chicken Breast | 5.95 | 8.25 |
| Breaded Perch | 5.95 | 8.25 |
| Reuben | 5.95 | 8.25 |
| Philly Steak & Cheese | 6.95 | 8.25 |
| Pastrami & Swiss on Rye | 6.95 | 8.25 |
| French Dip | 6.95 | 8.25 |
| Double Deuce Club | 6.95 | 8.25 |
| Choice of Ham Or Turkey |
| Italian Sub | | 8.25 |
| Pastrami, Ham, Salami, Provolone, Lettuce, Tomato, Onion, and Italian Dressing |
Basket meals
|
|
| 2pc. Perch and Fries | 7.50 |
| 21pc. Shrimp and Fries | 7.50 |
| Chicken Tenders & Fries | 7.50 |
|